Five-year consolidated data
| 2020 | 2021 | 2022 | 2023 | 2024 |
|
|
|
|
|
|
CHF 1,000 |
|
|
|
|
|
Statement of profit or loss |
|
|
|
|
|
Sales | 730,879 | 946,623 | 1,144,261 | 1,074,386 | 934,278 |
Non-GAAP EBITDA | 159,106 | 204,561 | 214,889 | 207,297 | 147,980 |
Non-GAAP adjusted EBITDA | 156,531 | 214,497 | 229,945 | 220,593 20.5% | 164,414 |
Operating profit (EBIT) | 121,390 | 145,517 | 147,835 | 135,967 | 75,573 |
Financial result | (3,163) | (7,592) | (5,350) | (2,162) | 2,704 |
Income taxes | (14,542) | (16,266) | (21,359) | (1,730) | (10,613) |
Profit for the period | 103,685 | 121,659 | 121,126 | 132,075 | 67,664 |
|
|
|
|
|
|
Research and development, gross | (62,043) | (71,867) | (77,890) | (69,740) | (68,387) |
Personnel expenses | (259,640) | (306,324) | (349,916) | (332,233) | (303,476) |
Depreciation of property, plant and equipment | (9,472) | (12,628) | (16,578) | (24,949) | (20,176) |
Depreciation of right-of-use assets | (10,915) | (12,232) | (14,874) | (14,186) | (13,517) |
Amortization of intangible assets | (15,056) | (34,184) | (35,602) | (31,659) | (33,112) |
Impairment losses | (2,051) | – | – | (536) | (5,602) |
|
|
|
|
|
|
Balance sheet |
|
|
|
|
|
Current assets | 777,986 | 671,859 | 803,530 | 850,574 | 856,306 |
Non-current assets | 330,641 | 1,324,326 | 1,312,649 | 1,223,392 | 1,265,177 |
Total assets | 1,108,627 | 1,996,185 | 2,116,179 | 2,073,966 | 2,121,483 |
Current liabilities | 225,018 | 306,374 | 336,341 | 296,912 | 531,252 |
Non-current liabilities | 149,958 | 464,916 | 422,118 | 428,144 | 154,900 |
Total liabilities | 374,976 | 771,290 | 758,459 | 725,056 | 686,152 |
Shareholders' equity | 733,651 | 1,224,895 | 1,357,720 | 1,348,910 | 1,435,331 |
|
|
|
|
|
|
Statement of cash flows |
|
|
|
|
|
Cash inflows from operating activities | 208,335 | 169,855 | 128,275 | 160,572 | 148,541 |
Capital expenditure in property, plant and equipment and intangible assets | (41,288) | (39,719) | (36,234) | (34,943) | (30,677) |
Acquisition of Paramit Group1 | – | (817,447) | – | – | – |
Acquisition of a former distributor (asset deal) | – | – | – | – | (1,293) |
Dividends paid | (26,242) | (27,612) | (35,597) | (37,024) | (38,320) |
Purchase of treasury shares | – | – | – | – | (28,934) |
Proceeds from authorized share capital increase, net of transaction costs | – | 351,652 | – | – | – |
Net proceeds from the issuance of a bond | – | 249,445 | – | – | – |
|
|
|
|
|
|
Other information |
|
|
|
|
|
Number of employees (end of period) | 2,050 | 3,291 | 3,531 | 3,591 | 3,265 |
Number of employees (average) | 1,984 | 2,589 | 3,380 | 3,570 | 3,413 |
|
|
|
|
|
|
Research and development in % of sales | 8.5% | 7.6% | 6.8% | 6.5% | 7.3% |
Sales per employee | 368 | 366 | 339 | 301 | 274 |
|
|
|
|
|
|
Information per share |
|
|
|
|
|
Basic earnings per share (CHF) | 8.69 | 9.95 | 9.53 | 10.34 | 5.30 |
Gross dividend (CHF)2 | 1.15 | 1.40 | 1.45 | 1.50 | 1.503 |
Payout from statutory capital contribution reserve (CHF)2 | 1.15 | 1.40 | 1.45 | 1.50 | 1.503 |
Total payout (CHF)2 | 2.30 | 2.80 | 2.90 | 3.00 | 3.003 |
Total payout ratio | 26.5% | 28.1% | 30.4% | 29.0% | 56.6% |
- Net of cash acquired
- Payment is made in following year
- Proposal to the Annual General Meeting of Shareholders on April 10, 2025