4 SEGMENT INFORMATION
4.1 INFORMATION BY BUSINESS SEGMENTS
| Life Sciences Business | Partnering Business | Corporate/ consolidation | Group | ||||
| 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 |
CHF 1,000 |
|
|
|
|
|
|
|
|
Sales third | 451,796 | 397,009 | 622,590 | 537,269 | – | – | 1,074,386 | 934,278 |
Intersegment sales | 9,612 | 6,445 | 1,065 | 1,022 | (10,677) | (7,467) | – | – |
|
|
|
|
|
|
|
|
|
Total sales | 461,408 | 403,454 | 623,655 | 538,291 | (10,677) | (7,467) | 1,074,386 | 934,278 |
|
|
|
|
|
|
|
|
|
Cost of sales | (224,823) | (214,792) | (469,781) | (406,288) | 10,684 | 7,400 | (683,920) | (613,680) |
|
|
|
|
|
|
|
|
|
Gross profit | 236,585 | 188,662 | 153,874 | 132,003 | 7 | (67) | 390,466 | 320,598 |
|
|
|
|
|
|
|
|
|
Other net expenses | (152,163) | (149,207) | (89,482) | (85,372) | (12,854) | (10,446) | (254,499) | (245,025) |
|
|
|
|
|
|
|
|
|
Operating profit | 84,422 | 39,455 | 64,392 | 46,631 | (12,847) | (10,513) | 135,967 | 75,573 |
|
|
|
|
|
|
|
|
|
Depreciation and amortization | (22,371) | (27,625) | (48,423) | (39,180) | – | – | (70,794) | (66,805) |
Impairment | (234) | (5,602) | (302) | – | – | – | (536) | (5,602) |
| 2023 | 2024 |
CHF 1,000 |
|
|
Reconciliation of reportable segment sales |
|
|
Total sales for reportable segments | 1,085,063 | 941,745 |
Elimination of intersegment sales | (10,677) | (7,467) |
Total consolidated sales | 1,074,386 | 934,278 |
|
|
|
Reconciliation of reportable segment profit |
|
|
Total operating profit for reportable segments | 148,814 | 86,086 |
Unallocated costs (business development, investor relations and other corporate costs) and consolidation entries | (12,847) | (10,513) |
Financial result | (2,162) | 2,704 |
Total consolidated profit before taxes | 133,805 | 78,277 |
4.2 ENTITY-WIDE DISCLOSURES
Non-current assets by regions (by location of assets)
| Property, plant and equipment | Right-of-use assets | Intangible assets | |||
| 31.12.2023 | 31.12.2024 | 31.12.2023 | 31.12.2024 | 31.12.2023 | 31.12.2024 |
CHF 1,000 |
|
|
|
|
|
|
Switzerland | 18,715 | 17,466 | 9,253 | 16,078 | 105,919 | 108,403 |
Other Europe | 4,890 | 4,774 | 8,829 | 9,386 | 3,430 | 2,935 |
USA | 35,025 | 34,158 | 41,987 | 39,351 | 867,988 | 913,083 |
Asia | 22,391 | 22,354 | 4,080 | 3,761 | 43,880 | 44,841 |
|
|
|
|
|
|
|
Total | 81,021 | 78,752 | 64,149 | 68,576 | 1,021,217 | 1,069,262 |
INFORMATION ABOUT MAJOR CUSTOMERS
There are sales to one individual customer (CHF 163.8 million) relating to business segment ‘Partnering Business’ that in aggregate exceeded 10% of total sales in 2024 (2023: one individual customer [CHF 199.1 million] relating to business segment ‘Partnering Business’).