19 PROPERTY, PLANT AND EQUIPMENT
| Buildings | Leasehold improvements | Furniture and fittings | Machines and motor vehicles | EDP equipment | Equipment leased to customers1 | Total 2023 |
CHF 1,000 |
|
|
|
|
|
|
|
At cost |
|
|
|
|
|
|
|
Balance at January 1, 2023 | 14,333 | 20,761 | 15,704 | 113,109 | 23,674 | 3,292 | 190,873 |
Additions | 547 | 924 | 959 | 13,740 | 2,565 | 698 | 19,433 |
Disposals | – | (142) | (1,128) | (6,766) | (4,682) | – | (12,718) |
Reclassifications | 580 | (397) | 201 | (2,103) | 1,604 | (240) | (355) |
Translation differences | (1,360) | (930) | (656) | (7,272) | (1,112) | (392) | (11,722) |
|
|
|
|
|
|
|
|
Balance at December 31, 2023 | 14,100 | 20,216 | 15,080 | 110,708 | 22,049 | 3,358 | 185,511 |
|
|
|
|
|
|
|
|
Accumulated depreciation and impairment losses |
|
|
|
|
|
|
|
Balance at January 1, 2023 | 388 | 13,801 | 12,150 | 49,652 | 18,651 | 2,206 | 96,848 |
Annual depreciation | 341 | 1,848 | 1,070 | 18,266 | 2,879 | 545 | 24,949 |
Impairment losses | – | – | – | 536 | – | – | 536 |
Disposals | – | (142) | (1,109) | (6,274) | (4,676) | – | (12,201) |
Reclassifications | 257 | 208 | 288 | (2,226) | 1,446 | (210) | (237) |
Translation differences | (73) | (575) | (483) | (3,143) | (873) | (258) | (5,405) |
|
|
|
|
|
|
|
|
Balance at December 31, 2023 | 913 | 15,140 | 11,916 | 56,811 | 17,427 | 2,283 | 104,490 |
|
|
|
|
|
|
|
|
Net book value | 13,187 | 5,076 | 3,164 | 53,897 | 4,622 | 1,075 | 81,021 |
- See note 6
| Buildings | Leasehold improvements | Furniture and fittings | Machines and motor vehicles | EDP equipment | Equipment leased to customers1 | Total 2024 |
CHF 1,000 |
|
|
|
|
|
|
|
At cost |
|
|
|
|
|
|
|
Balance at January 1, 2024 | 14,100 | 20,216 | 15,080 | 110,708 | 22,049 | 3,358 | 185,511 |
Acquisition through business combination | – | – | 6 | 35 | – | – | 41 |
Additions | 595 | 3,724 | 471 | 8,098 | 1,923 | 468 | 15,279 |
Disposals | – | (3,394) | (275) | (2,795) | (600) | – | (7,064) |
Reclassifications | (483) | – | – | (257) | (699) | (194) | (1,633) |
Translation differences | 1,108 | 627 | 374 | 5,181 | 659 | 133 | 8,082 |
|
|
|
|
|
|
|
|
Balance at December 31, 2024 | 15,320 | 21,173 | 15,656 | 120,970 | 23,332 | 3,765 | 200,216 |
|
|
|
|
|
|
|
|
Accumulated depreciation and impairment losses |
|
|
|
|
|
|
|
Balance at January 1, 2024 | 913 | 15,140 | 11,916 | 56,811 | 17,427 | 2,283 | 104,490 |
Annual depreciation | 329 | 2,087 | 1,016 | 13,956 | 2,393 | 395 | 20,176 |
Disposals | – | (3,394) | (273) | (2,579) | (592) | – | (6,838) |
Reclassifications | – | – | – | (68) | (63) | (71) | (202) |
Translation differences | 81 | 366 | 286 | 2,488 | 518 | 99 | 3,838 |
|
|
|
|
|
|
|
|
Balance at December 31, 2024 | 1,323 | 14,199 | 12,945 | 70,608 | 19,683 | 2,706 | 121,464 |
|
|
|
|
|
|
|
|
Net book value | 13,997 | 6,974 | 2,711 | 50,362 | 3,649 | 1,059 | 78,752 |
- See note 6
There were no purchase commitments at year-end 2023 and 2024.