10 FINANCIAL INSTRUMENTS AND FAIR VALUE DISCLOSURES
10.1 CLASSES OF FINANCIAL INSTRUMENTS
| Cash and cash equivalents | Other current financial assets | Trade and other receivables | Non- | Total assets 2023 | Current financial liabilities | Trade | Non- | Total liabilities 2023 | Fair value disclosure |
CHF 1,000 |
|
|
|
|
|
|
|
|
|
|
Derivatives not designated as hedging instruments (FVTPL) |
|
|
|
|
|
|
|
|
|
|
Currency forwards | - | 3,845 | - | - | 3,845 | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
Financial instruments measured at fair value through profit or loss (FVTPL) |
|
|
|
|
|
|
|
|
|
|
Convertible bonds | - | 3,458 | - | - | 3,458 | - | - | - | - |
|
Contingent consideration | - | - | - | - | - | (613) | - | - | (613) |
|
|
|
|
|
|
|
|
|
|
|
|
Financial instruments measured at fair value through OCI (FVOCI) |
|
|
|
|
|
|
|
|
|
|
Unquoted equity investment | - | - | - | 3,901 | 3,901 | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
Financial instruments measured at amortized costs1 |
|
|
|
|
|
|
|
|
|
|
Cash and cash equivalents | 132,965 | - | - | - | 132,965 | - | - | - | - |
|
Time deposits | - | 230,000 | - | - | 230,000 |
|
|
| - |
|
Receivables | - | - | 159,464 | - | 159,464 | - | - | - | - |
|
Rent and other deposits | - | - | 960 | 1,349 | 2,309 | - | - | - | - |
|
Current bank liabilities | - | - | - | - | - | (6) | - | - | (6) |
|
Payables and accrued expenses | - | - | - | - | - | - | (121,597) | - | (121,597) |
|
Bond | - | - | - | - | - | - | - | (249,784) | (249,784) | (243,000) |
|
|
|
|
|
|
|
|
|
|
|
Other |
|
|
|
|
|
|
|
|
|
|
Lease liabilities | - | - | - | - | - | (12,234) | - | (54,070) | (66,304) |
|
|
|
|
|
|
|
|
|
|
|
|
Total financial instruments | 132,965 | 237,303 | 160,424 | 5,250 | 535,942 | (12,853) | (121,597) | (303,854) | (438,304) |
|
|
|
|
|
|
|
|
|
|
|
|
Reconciling items2 | - | - | 11,269 | - | 11,269 | - | (25,441) | - | (25,441) |
|
|
|
|
|
|
|
|
|
|
|
|
Balance at December 31, 2023 | 132,965 | 237,303 | 171,693 | 5,250 | 547,211 | (12,853) | (147,038) | (303,854) | (463,745) |
|
- The carrying amount of financial instruments measured at amortized costs (except for bond) is a reasonable approximation of their fair value due to their short-term nature.
- Receivables/payables arising from VAT/other non-income taxes and social security.
| Cash and cash equivalents | Other current financial assets | Trade and other receivables | Non- | Total assets 2024 | Current financial liabilities | Trade | Non- | Total liabilities 2024 | Fair value disclosure |
CHF 1,000 |
|
|
|
|
|
|
|
|
|
|
Derivatives not designated as hedging instruments (FVTPL) |
|
|
|
|
|
|
|
|
|
|
Currency forwards | - | 997 | - | - | 997 | (3,754) | - | (51) | (3,805) |
|
|
|
|
|
|
|
|
|
|
|
|
Financial instruments measured at fair value through profit or loss (FVTPL) |
|
|
|
|
|
|
|
|
|
|
Convertible bonds | - | 5,496 | - | - | 5,496 | - | - | - | - |
|
Contingent consideration | - | - | - | - | - | (790) | - | - | (790) |
|
|
|
|
|
|
|
|
|
|
|
|
Financial instruments measured at fair value through OCI (FVOCI) |
|
|
|
|
|
|
|
|
|
|
Unquoted equity investment | - | - | - | 2,416 | 2,416 | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
Financial instruments measured at amortized costs1 |
|
|
|
|
|
|
|
|
|
|
Cash and cash equivalents | 108,280 | - | - | - | 108,280 | - | - | - | - |
|
Time deposits | - | 230,000 | - | - | 230,000 | - | - | - | - |
|
Receivables | - | - | 143,489 | - | 143,489 | - | - | - | - |
|
Rent and other deposits | - | - | 1,022 | 1,309 | 2,331 | - | - | - | - |
|
Current bank liabilities | - | - | - | - | - | (1) | - | - | (1) |
|
Payables and accrued expenses | - | - | - | - | - | - | (106,251) | - | (106,251) |
|
Bond | - | - | - | - | - | - | - | (249,916) | (249,916) | (245,400) |
|
|
|
|
|
|
|
|
|
|
|
Other |
|
|
|
|
|
|
|
|
|
|
Lease liabilities | - | - | - | - | - | (11,504) | - | (54,127) | (65,631) |
|
|
|
|
|
|
|
|
|
|
|
|
Total financial instruments | 108,280 | 236,493 | 144,511 | 3,725 | 493,009 | (16,049) | (106,251) | (304,094) | (426,394) |
|
|
|
|
|
|
|
|
|
|
|
|
Reconciling items2 | - | - | 13,165 | - | 13,165 | - | (26,489) | - | (26,489) |
|
|
|
|
|
|
|
|
|
|
|
|
Balance at June 30, 2024 | 108,280 | 236,493 | 157,676 | 3,725 | 506,174 | (16,049) | (132,740) | (304,094) | (452,883) |
|
- The carrying amount of financial instruments measured at amortized costs (except for bond) is a reasonable approximation of their fair value due to their short-term nature.
- Receivables/payables arising from VAT/other non-income taxes and social security.
10.2 FAIR VALUE MEASUREMENT AND DISCLOSURES
Position | Disclosure (note) | Fair value hierarchy | Data source | Valuation technique used / model |
Currency forwards | 10.1 | Level 2 | Financial data supplier | (Forward rate - [spot rate +/- SWAP points]) * amount |
Convertible bonds | 10.3 | Level 3 | n/a | Value of the straight bond plus value of conversion option |
Unquoted equity investment | 10.3 | Level 3 | n/a | Market sales multiples |
Contingent | 3 | Level 3 | n/a | Discounted cash flow method |
Bond | 10.1 | Level 1 | Financial data supplier | Market value available at SIX (security symbol TEC21) |
There have been no transfers between the levels in 2023 and 2024.
10.3 CONVERTIBLE BONDS AND UNQUOTED EQUITY INVESTMENT (LEVEL 3)
| Convertible bonds | Unquoted equity investment |
CHF 1,000 |
|
|
Balance at January 1, 2024 | 3,458 | 3,901 |
Acquisition | 1,779 | - |
Change in fair value recognized in other comprehensive income | - | (1,635) |
Translation differences | 259 | 150 |
|
|
|
Balance at June 30, 2024 | 5,496 | 2,416 |
Convertible bonds – The fair value is largely dependent on the variable conversion ratio and the underlying share of the issuer.
Unquoted equity investment – The most significant input factor is the forecasted sales of the investment.
Follow Tecan