1 Group structure and shareholders
Group structure
Tecan Group Ltd. (the Company), Seestrasse 103, 8708 Männedorf, Zurich, Switzerland, is the ultimate parent company of the Tecan Group.
The Company is listed on the SIX Swiss Exchange.
Security symbol: | TECN |
Security number: | 1 210 019 |
ISIN: | CH0012100191 |
Telekurs Financial: | TECN |
Bloomberg: | TECN SW |
Reuters: | TECN.S |
As of December 31, 2023, the Company’s market capitalization was CHF 4,390 million (shares outstanding). The list of consolidated subsidiaries, none of which is publicly listed, is presented in the financial section of this Annual Report. The operational Group structure is based on a customer-oriented division into the business segments Life Sciences Business (end-customers) and Partnering Business (OEM customers). The segment reporting based on structure is presented in the financial section of this Annual Report.
SIGNIFICANT SHAREHOLDERS (DISCLOSURE UNDER ART. 120 SWISS FINANCIAL MARKET INFRASTRUCTURE ACT [FINFRAG])
As of December 31, 2023, the following shareholders held more than 3% of Tecan’s shares:
| 31.12.2022 | 31.12.2023 | ||
| Shares | % | Shares | % |
Chase Nominees Ltd., London (UK) | 1,546,910 | 12.2% | 1,546,910 | 12.2% |
UBS Fund Management (Switzerland) AG, Basel (CH) | 575,537 | 4.5% | 650,716 | 5.1% |
BlackRock Inc., New York, NY (US) | 577,347 | 4.5% | 577,347 | 4.5% |
APG Algemene Pensioen Groep N.V., Amsterdam (NL) | 572,926 | 4.5% | 572,926 | 4.5% |
Credit Suisse Funds AG, Zürich (CH) | 384,926 | 3.0% | 384,926 | 3.0% |
Ameriprise Financial, Inc, Minneapolis (US) | - | <3% | 384,711 | 3.0% |
Pictet Asset Managment SA; Geneva (CH) | - | <3% | 383,958 | 3.0% |
FIL Limited, Pembroke, Bermuda (BM) | - | <3% | 383,491 | 3.0% |
Candriam Luxembourg, Strassen (LU) | 384,223 | 3.0% | 383,280 | 3.0% |
Swisscanto Fondsleitung AG, Zürich (CH) | 383,060 | 3.0% | 383,060 | 3.0% |
Wellington Management Group LLP, Boston (US) | 398,868 | 3.1% | - | >3.0% |
Norges Bank (the Central Bank of Norway), Oslo (NO) | 391,724 | 3.1% | - | >3.0% |
For further information: https://www.ser-ag.com/en/resources/notifications-market-participants/significant-shareholders.html#/
Numbers of shares according to the most recent shareholder notifications to SIX; the percentages are adjusted to the actual share capital as at the end of the reporting period. The Company does not have any cross-shareholdings exceeding 5% of the capital or voting rights on both sides.
Follow Tecan