17 INVENTORIES
| 31.12.2022 | 31.12.2023 |
CHF 1,000 |
|
|
Raw materials, semi-finished and finished goods | 279,580 | 241,859 |
Allowance for slow-moving inventories | (31,281) | (30,713) |
Work in progress | 20,383 | 17,452 |
Capitalized customer-specific development costs | 31,906 | 25,770 |
|
|
|
Total inventories | 300,588 | 254,368 |
|
|
|
Net increase/(decrease) | 54,158 | (29,473) |
Reclassifications | (53) | 116 |
Translation differences | (2,629) | (16,863) |
Total change compared with previous year | 51,476 | (46,220) |
|
|
|
Amount of write-offs due to slow-moving inventories charged to the statement of profit or loss | 2,574 | 6,333 |
Follow Tecan