2023 at a glance
Key figures
CHF million | 2022 | 2023 | Δ in % |
Order Entry | 1,132.9 | 1,028.1 | -9.3% |
Sales | 1,144.3 | 1,074.4 | -6.1% |
Sales in local currencies | 1,144.3 | 1,074.4 | -1.3% |
EBITDA | 214.9 18.8% | 207.3 19.3% | -3.5% |
Adjusted EBITDA | 229.9 20.1% | 220.6 20.5% | -4.1% |
Net profit | 121.1 | 132.1 | +9.0% |
Adjusted net profit | 154.4 | 164.4 | +6.5% |
EPS (CHF) | 9.53 | 10.34 | +8.5% |
Adjuested EPS (CHF) | 12.14 | 12.88 | +6.1% |
Financial summary
Sales
(CHF million)
EBITDA
(CHF million)
EBITDA Margin
(in % of sales)
Adjusted EBITDA for 2021-2023
Sales by business segment
(in % of sales)
Sales by regions
(in % of sales)
Follow Tecan