GRI index
Tecan has reported in accordance with the GRI Standards for the period January 1, 2023 to December 31, 2023.
GRI Standard | Disclosure | Location | Reason for omission, |
GRI 1: 2021 | Foundation |
|
|
GRI 2: 2021 | General Disclosures |
|
|
|
|
|
|
The organization and its reporting practices | |||
| 2-1 Organizational details | 40 |
|
| 2-2 Entities included in the organization’s sustainability reporting | 40 |
|
| 2-3 Reporting period, frequency and contact point | 47 |
|
| 2-4 Restatements of information | 47 |
|
| 2-5 External assurance | 47 |
|
|
|
|
|
Activities and workers | |||
| 2-6 Activities, value chain and other business relationships | 40 |
|
| 2-7 Employees | 74-77 |
|
| 2-8 Workers who are not employees | 74-77 |
|
|
|
|
|
Governance |
|
| |
| 2-9 Governance structure and composition | 40-42, 84ff |
|
| 2-10 Nomination and selection of the highest governance body | 40-41, 84ff | Additional detail |
| 2-11 Chair of the highest governance body | 84ff |
|
| 2-12 Role of the highest governance body in overseeing the | 40-41 |
|
| 2-13 Delegation of responsibility for managing impacts | 40-42 |
|
| 2-14 Role of the highest governance body in sustainability reporting | 40-42 |
|
| 2-15 Conflicts of interest | 86 |
|
| 2-16 Communication of critical concerns | 41, 90 |
|
| 2-17 Collective knowledge of the highest governance body | 41, 88-89 |
|
| 2-18 Evaluation of the performance of the highest governance body | 90 |
|
| 2-19 Remuneration policies | 99ff |
|
| 2-20 Process to determine remuneration | 99ff |
|
| 2-21 Annual total compensation ratio | 21-1 a,b,c | Withheld for reasons of |
|
|
|
|
Strategy, policies and practices |
|
| |
| 2-22 Statement on sustainable development strategy | 35 |
|
| 2-23 Policy commitments | 42 |
|
| 2-24 Embedding policy commitments | 42 |
|
| 2-25 Processes to remediate negative impacts | 60 |
|
| 2-26 Mechanisms for seeking advice and raising concerns | 60 |
|
| 2-27 Compliance with laws and regulations | 59-62 |
|
| 2-28 Membership associations | 45 |
|
|
|
|
|
Stakeholder engagement |
|
| |
| 2-29 Approach to stakeholder engagement | 45 |
|
| 2-30 Collective bargaining agreements | 50, 77 |
|
GRI 3: 2021 | Material Topics |
|
|
| 3-1 Process to determine material topics | 36, 45-46 |
|
| 3-2 List of material topics | 46 |
|
| 3-3 Management of material topics | 47-82 |
|
|
|
|
|
Governance and ethics |
|
| |
GRI 205: Anti- | 205-1 Operations assessed for risks related to corruption | 61 |
|
| 205-2 Communication and training about anti-corruption policies | 59-61 |
|
| 205-3 Confirmed incidents of corruption and actions taken | 60 |
|
GRI 207: Tax 2019 | 207-1 Approach to tax | 62-63 |
|
| 207-2 Tax governance, control, and risk management | 62-63 |
|
| 207-3 Stakeholder engagement and management of | 62-63 |
|
| 207-4 Country-by-country reporting | 62-63 |
|
|
|
|
|
Climate impact |
|
| |
GRI 302: | 302-1 Energy consumption within the organization | 72 |
|
| 302-2 Energy consumption outside of the organization | 72 | All available information is on pages 47-50 and 72 |
| 302-3 Energy intensity | 72 | All available information is on pages 47-50 and 72 |
| 302-4 Reduction of energy consumption | 71 | All available information is on pages 47-50 and 71 |
| 302-5 Reductions in energy requirements | 71 | All available information is on pages 47-50 and 71 |
GRI 305: | 305-1 Direct (Scope 1) GHG emissions | 71 |
|
| 305-2 Energy indirect (Scope 2) GHG emissions | 72 |
|
| 305-3 Other indirect (Scope 3) GHG emission | 72 |
|
| 305-4 GHG emissions intensity | 72 |
|
| 305-5 Reduction of GHG emissions | 71 |
|
| 305-6 Emissions of ozone-depleting substances | 71-72 | All available data |
| 305-7 Nitrogen oxides (Nox), sulfur oxides (Sox), and other significant air emissions | 71-72 | All available data |
|
|
|
|
Circular economy |
|
| |
GRI 301: | 301-1 Materials used by weight or volume | 301-1 ai-aii | Unavailable due to the |
GRI 306: | 306-1 Waste generation and significant waste-related impacts | 73 |
|
| 306-2 Management of significant waste-related impacts | 73 |
|
| 306-3 Waste generated | 73 |
|
| 306-4 Waste diverted from disposal | 73 |
|
| 306-5 Waste directed to disposal | 73 |
|
|
|
|
|
Being the employer of choice |
|
| |
GRI 401: | 401-1 New employee hires and employee turnover | 75-76 |
|
| 401-2 Benefits provided to full-time employees that are | 74 |
|
| 401-3 Parental leave | 74 |
|
GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | 53, 77 |
|
| 404-2 Programs for upgrading employee skills and transition | 77 |
|
| 404-3 Percentage of employees receiving regular performance and | 77 |
|
|
|
|
|
Diversity, equity and inclusion (DEI) |
|
| |
GRI 405: | 405-1 Diversity of governance bodies and employees | 53-54, 74-76 |
|
GRI 405: | 405-2 Ratio of basic salary and remuneration of women to men | 54, 74 | Global data unavailable |
GRI 406: | 406-1 Incidents of discrimination and corrective actions taken | 53 |
|
|
|
|
|
Health and safety |
|
| |
GRI 403: | 403-1 Occupational health and safety management system | 58-59, 78 |
|
| 403-2 Hazard identification, risk assessment, and incident | 78 |
|
| 403-3 Occupational health services | 78 |
|
| 403-4 Worker participation, consultation, and communication | 78 |
|
| 403-5 Worker training on occupational health and safety | 78 |
|
| 403-6 Promotion of worker health | 78 |
|
| 403–7 Prevention and mitigation of occupational health and | 78 |
|
| 403-8 Workers covered by an occupational health and safety | 78 |
|
| 403-9 Work-related injuries | 78 |
|
| 403-10 Work-related ill health | 78 |
|
|
|
|
|
Responsible sourcing |
|
| |
GRI 308: Supplier | 308-1 New suppliers that were screened using environmental criteria | 79 |
|
| 308-2 Negative environmental impacts in the supply chain and | 79 |
|
GRI 414: Supplier Social Assessment | 414-1 New suppliers that were screened using social criteria | 79 |
|
|
|
|
|
Product quality and safety |
|
| |
GRI 416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and | 63-65 |
|
| 416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | 64-65 |
|
GRI 417: Marketing and Labeling 2016 | 417-1 Requirements for product and service information and labeling | 64-65 |
|
| 417-2 Incidents of non-compliance concerning product and service | 65 |
|
| 417-3 Incidents of non-compliance concerning marketing | 65 |
|
Follow Tecan