6 Segment information
6.1 Information by business segments
| Life Sciences Business | Partnering Business | Corporate/ consolidation | Group | ||||
| 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 |
CHF 1,000 |
|
|
|
|
|
|
|
|
Sales third | 492,300 | 451,796 | 651,961 | 622,590 | - | - | 1,144,261 | 1,074,386 |
Intersegment sales | 18,031 | 9,612 | 1,543 | 1,065 | (19,574) | (10,677) | - | - |
|
|
|
|
|
|
|
|
|
Total sales | 510,331 | 461,408 | 653,504 | 623,655 | (19,574) | (10,677) | 1,144,261 | 1,074,386 |
|
|
|
|
|
|
|
|
|
Operating profit | 87,129 | 84,422 | 74,377 | 64,392 | (13,671) | (12,847) | 147,835 | 135,967 |
|
|
|
|
|
|
|
|
|
Depreciation and amortization | (22,137) | (22,371) | (44,917) | (48,423) | - | - | (67,054) | (70,794) |
Impairment | - | (234) | - | (302) | - | - | - | (536) |
| 2022 | 2023 |
CHF 1,000 |
|
|
Reconciliation of reportable segment sales |
|
|
Total sales for reportable segments | 1,163,835 | 1,085,063 |
Elimination of intersegment sales | (19,574) | (10,677) |
Total consolidated sales | 1,144,261 | 1,074,386 |
|
|
|
Reconciliation of reportable segment profit |
|
|
Total operating profit for reportable segments | 161,506 | 148,814 |
Unallocated costs (business development, investor relations and other corporate costs) and consolidation entries | (13,671) | (12,847) |
Financial result | (5,350) | (2,162) |
Total consolidated profit before taxes | 142,485 | 133,805 |
6.2 ENTITY-WIDE DISCLOSURES
Non-current assets by regions (by location of assets)
| Property, plant and equipment | Right-of-use assets | Intangible assets | |||
| 31.12.2022 | 31.12.2023 | 31.12.2022 | 31.12.2023 | 31.12.2022 | 31.12.2023 |
CHF 1,000 |
|
|
|
|
|
|
Switzerland | 18,824 | 18,715 | 12,967 | 9,253 | 100,670 | 105,919 |
Other Europe | 5,244 | 4,890 | 10,533 | 8,829 | 4,410 | 3,430 |
USA | 46,318 | 35,025 | 27,183 | 41,987 | 971,903 | 867,988 |
Asia | 23,639 | 22,391 | 4,698 | 4,080 | 51,024 | 43,880 |
|
|
|
|
|
|
|
Total | 94,025 | 81,021 | 55,381 | 64,149 | 1,128,007 | 1,021,217 |
Information about major customers
There are sales to one individual customer (CHF 199.1 million) relating to business segment ‘Partnering Business’ that in aggregate exceeded 10% of total sales in 2023 (2022: one individual customer [CHF 146.1 million] relating to business segment ‘Partnering Business’).
Follow Tecan