19 PROPERTY, PLANT AND EQUIPMENT
| Buildings | Leasehold improvements | Furniture and fittings | Machines and motor vehicles | EDP equipment | Equipment leased to customers1 | Total 2022 |
CHF 1,000 |
|
|
|
|
|
|
|
At cost |
|
|
|
|
|
|
|
Balance at January 1, 2022 | 14,153 | 18,876 | 15,651 | 96,264 | 22,344 | 3,347 | 170,635 |
Additions | - | 2,820 | 780 | 16,380 | 2,425 | 163 | 22,568 |
Disposals | - | (249) | (545) | (553) | (615) | - | (1,962) |
Reclassification | - | (665) | - | 1,498 | (252) | (7) | 574 |
Translation differences | 180 | (21) | (182) | (480) | (228) | (211) | (942) |
|
|
|
|
|
|
|
|
Balance at December 31, 2022 | 14,333 | 20,761 | 15,704 | 113,109 | 23,674 | 3,292 | 190,873 |
|
|
|
|
|
|
|
|
Accumulated depreciation and |
|
|
|
|
|
|
|
Balance at January 1, 2022 | 113 | 11,977 | 11,657 | 40,756 | 16,408 | 1,937 | 82,848 |
Annual depreciation | 283 | 2,119 | 1,225 | 9,433 | 3,121 | 397 | 16,578 |
Disposals | - | (249) | (555) | (560) | (587) | - | (1,951) |
Reclassification | - | - | - | 586 | (58) | (6) | 522 |
Translation differences | (8) | (46) | (177) | (563) | (233) | (122) | (1,149) |
|
|
|
|
|
|
|
|
Balance at December 31, 2022 | 388 | 13,801 | 12,150 | 49,652 | 18,651 | 2,206 | 96,848 |
|
|
|
|
|
|
|
|
Net book value | 13,945 | 6,960 | 3,554 | 63,457 | 5,023 | 1,086 | 94,025 |
- See note 5
| Buildings | Leasehold improvements | Furniture and fittings | Machines and motor vehicles | EDP equipment | Equipment leased to customers1 | Total 2023 |
CHF 1,000 |
|
|
|
|
|
|
|
At cost |
|
|
|
|
|
|
|
Balance at January 1, 2023 | 14,333 | 20,761 | 15,704 | 113,109 | 23,674 | 3,292 | 190,873 |
Additions | 547 | 924 | 959 | 13,740 | 2,565 | 698 | 19,433 |
Disposals | - | (142) | (1,128) | (6,766) | (4,682) | - | (12,718) |
Reclassifications | 580 | (397) | 201 | (2,103) | 1,604 | (240) | (355) |
Translation differences | (1,360) | (930) | (656) | (7,272) | (1,112) | (392) | (11,722) |
|
|
|
|
|
|
|
|
Balance at December 31, 2023 | 14,100 | 20,216 | 15,080 | 110,708 | 22,049 | 3,358 | 185,511 |
|
|
|
|
|
|
|
|
Accumulated depreciation and |
|
|
|
|
|
|
|
Balance at January 1, 2023 | 388 | 13,801 | 12,150 | 49,652 | 18,651 | 2,206 | 96,848 |
Annual depreciation | 341 | 1,848 | 1,070 | 18,266 | 2,879 | 545 | 24,949 |
Impairment losses | - | - | - | 536 | - | - | 536 |
Disposals | - | (142) | (1,109) | (6,274) | (4,676) | - | (12,201) |
Reclassifications | 257 | 208 | 288 | (2,226) | 1,446 | (210) | (237) |
Translation differences | (73) | (575) | (483) | (3,143) | (873) | (258) | (5,405) |
|
|
|
|
|
|
|
|
Balance at December 31, 2023 | 913 | 15,140 | 11,916 | 56,811 | 17,427 | 2,283 | 104,490 |
|
|
|
|
|
|
|
|
Net book value | 13,187 | 5,076 | 3,164 | 53,897 | 4,622 | 1,075 | 81,021 |
- See note 5
There are no purchase commitments at year-end 2022 and 2023.
Follow Tecan