2022 at a glance
KEY FIGURES
CHF million | 2021 | 2022 | Δ in % |
Order Entry | 965.4 | 1,132.9 | +17.3% |
Sales | 946.6 | 1,144.3 | +20.9% |
Sales in local currencies | 943.2 | 1,144.3 | +21.3% |
EBITDA | 204.6 21.6% | 214.9 18.8% | +5.0% |
Adjusted EBITDA | 214.5 22.7% | 229.9 20.1% | +7.2% |
Net profit | 121.7 | 121.1 | -0.4% |
Adjusted net profit | 152.1 | 154.4 | +1.5% |
EPS (CHF) | 9.95 | 9.53 | -4.2% |
Adjuested EPS (CHF) | 12.35 | 12,14 | -1.7% |
FINANCIAL SUMMARY
SALES
(CHF million)
EBITDA
(CHF million)
EBITDA MARGIN
(in % of sales)
Adjusted EBITDA for 2020-2022
SALES BY BUSINESS SEGMENT
(in % of sales)
SALES BY REGIONS
(in % of sales)
Follow Tecan