16 TRADE ACCOUNTS RECEIVABLE
| 31.12.2021 | 31.12.2022 |
CHF 1,000 |
|
|
Trade accounts receivable |
|
|
Denominated in CHF | 17,070 | 21,448 |
Denominated in EUR | 21,310 | 20,199 |
Denominated in GBP | 4,674 | 4,277 |
Denominated in USD | 81,337 | 105,943 |
Denominated in CNY | 434 | 630 |
Denominated in JPY | 3,130 | 1,982 |
Denominated in other currencies | 3,212 | 5,338 |
Subtotal trade accounts receivable | 131,167 | 159,817 |
|
|
|
Allowance for expected credit losses |
|
|
Individual impairment allowance account | (192) | (332) |
Collective impairment allowance account | (2,642) | (2,650) |
Subtotal allowance for expected credit losses | (2,834) | (2,982) |
|
|
|
Total trade accounts receivable | 128,333 | 156,835 |
|
|
|
Net (decrease) / increase | (26,628) | 30,320 |
Acquisition through business combination | 31,639 | - |
Translation differences | 522 | (1,818) |
Total change compared with previous year | 5,533 | 28,502 |
The maximum exposure to credit risk for trade accounts receivable at the reporting date by geographic region (location of the debtor) is:
| 31.12.2021 | 31.12.2022 |
CHF 1,000 |
|
|
Switzerland (domestic) | 11,675 | 15,306 |
Euro-zone countries | 34,138 | 25,643 |
Other European countries | 10,050 | 9,085 |
North America | 66,074 | 96,064 |
Asia | 7,945 | 10,267 |
Other | 1,285 | 3,452 |
|
|
|
Total trade accounts receivable (excluding allowances) | 131,167 | 159,817 |
The Group’s most significant customer accounts for 11.5% of the trade accounts receivable carrying amount at December 31, 2022 (December 31, 2021: 8.3%).
The movement in the allowance for impairment in respect of trade accounts receivable during the year was as follows:
| 2021 | 2022 |
CHF 1,000 |
|
|
Individual impairment allowance account |
|
|
Balance at January 1 | (299) | (192) |
Change in impairment losses | (86) | (230) |
Write-offs | 196 | 87 |
Translation differences | (3) | 3 |
|
|
|
Balance at December 31 | (192) | (332) |
|
|
|
Amount of trade accounts receivable with individual impairment (gross) | 19,144 | 29,231 |
|
|
|
Collective impairment allowance account |
|
|
Balance at January 1 | (1,334) | (2,642) |
Change in impairment losses | (1,328) | (26) |
Translation differences | 20 | 18 |
|
|
|
Balance at December 31 | (2,642) | (2,650) |
The due dates of trade accounts receivable that are collectively impaired are:
| 31.12.2021 | 31.12.2022 | ||
| Gross | Impairment | Gross | Impairment |
CHF 1,000 |
|
|
|
|
Not past due | 66,364 | (308) | 97,425 | (495) |
Past due 1 – 30 days | 29,466 | (166) | 22,289 | (130) |
Past due 31 – 90 days | 12,336 | (334) | 6,172 | (101) |
Past due 91 – 180 days | 2,870 | (847) | 2,965 | (617) |
Past due more than 180 days | 987 | (987) | 1,735 | (1,307) |
|
|
|
|
|
Total | 112,023 | (2,642) | 130,586 | (2,650) |
The Group did not experience any severe financial difficulties with its debtors in the past. The sum of all recognized final write-offs of trade accounts receivable in 2021 and 2022 represents less than 1% of sales.
Follow Tecan