6 Segment information
6.1 Information by business segments
| Life Sciences Business | Partnering Business | Corporate/ consolidation | Group | ||||
| 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 |
CHF 1,000 |
|
|
|
|
|
|
|
|
Sales third | 485,061 | 492,300 | 461,562 | 651,961 | – | - | 946,623 | 1,144,261 |
Intersegment sales | 35,461 | 18,031 | 1,492 | 1,543 | (36,953) | (19,574) | – | - |
|
|
|
|
|
|
|
|
|
Total sales | 520,522 | 510,331 | 463,054 | 653,504 | (36,953) | (19,574) | 946,623 | 1,144,261 |
|
|
|
|
|
|
|
|
|
Operating profit | 103,743 | 87,129 | 59,247 | 74,377 | (17,473) | (13,671) | 145,517 | 147,835 |
|
|
|
|
|
|
|
|
|
Depreciation and amortization | (22,850) | (22,137) | (36,194) | (44,917) | – | - | (59,044) | (67,054) |
| 2021 | 2022 |
CHF 1,000 |
|
|
Reconciliation of reportable segment sales |
|
|
Total sales for reportable segments | 983,576 | 1,163,835 |
Elimination of intersegment sales | (36,953) | (19,574) |
Total consolidated sales | 946,623 | 1,144,261 |
|
|
|
Reconciliation of reportable segment profit |
|
|
Total operating profit for reportable segments | 162,990 | 161,506 |
Unallocated costs (business development, investor relations and other corporate costs) and consolidation entries | (17,473) | (13,671) |
Financial result | (7,592) | (5,350) |
Total consolidated profit before taxes | 137,925 | 142,485 |
6.2 ENTITY-WIDE DISCLOSURES
Non-current assets by regions (by location of assets)
| Property, plant and equipment | Right-of-use assets | Intangible assets | |||
| 31.12.2021 | 31.12.2022 | 31.12.2021 | 31.12.2022 | 31.12.2021 | 31.12.2022 |
CHF 1,000 |
|
|
|
|
|
|
Switzerland | 17,877 | 18,824 | 16,370 | 12,967 | 101,780 | 100,670 |
Other Europe | 5,335 | 5,244 | 10,667 | 10,533 | 5,457 | 4,410 |
USA | 40,651 | 46,318 | 33,229 | 27,183 | 976,823 | 971,903 |
Asia | 23,924 | 23,639 | 2,280 | 4,698 | 53,709 | 51,024 |
|
|
|
|
|
|
|
Total | 87,787 | 94,025 | 62,546 | 55,381 | 1,137,769 | 1,128,007 |
Information about major customers
There are sales to one individual customer (CHF 146.1 million) relating to business segment ‘Partnering Business’ that in aggregate exceeded 10% of total sales in 2022 (none in 2021).
Follow Tecan