Five-year consolidated data
| 2019 | 2020 | 2021 | 2022 | 2023 |
|
|
|
|
|
|
CHF 1,000 |
|
|
|
|
|
Statement of profit or loss |
|
|
|
|
|
Sales | 636,819 | 730,879 | 946,623 | 1,144,261 | 1,074,386 |
Non-GAAP EBITDA | 122,761 | 159,106 | 204,561 | 214,889 | 207,297 |
Non-GAAP adjusted EBITDA | –– | 156,531 | 214,497 | 229,945 | 220,593 20.5% |
Operating profit (EBIT) | 88,699 | 121,390 | 145,517 | 147,835 | 135,967 |
Financial result | (5,959) | (3,163) | (7,592) | (5,350) | (2,162) |
Income taxes | (9,571) | (14,542) | (16,266) | (21,359) | (1,730) |
Profit for the period | 73,169 | 103,685 | 121,659 | 121,126 | 132,075 |
|
|
|
|
|
|
Research and development, gross | (59,857) | (62,043) | (71,867) | (77,890) | (69,740) |
Personnel expenses | (220,254) | (259,640) | (306,324) | (349,916) | (332,233) |
Depreciation of property, plant and equipment | (8,786) | (9,472) | (12,628) | (16,578) | (24,949) |
Depreciation of right-of-use assets | (10,513) | (10,915) | (12,232) | (14,874) | (14,186) |
Amortization of intangible assets | (14,541) | (15,056) | (34,184) | (35,602) | (31,659) |
Impairment losses | – | (2,051) | – | - | (536) |
|
|
|
|
|
|
Balance sheet |
|
|
|
|
|
Current assets | 615,499 | 777,986 | 671,859 | 803,530 | 850,574 |
Non-current assets | 324,274 | 330,641 | 1,324,326 | 1,312,649 | 1,223,392 |
Total assets | 939,773 | 1,108,627 | 1,996,185 | 2,116,179 | 2,073,966 |
Current liabilities | 157,286 | 225,018 | 306,374 | 336,341 | 296,912 |
Non-current liabilities | 123,420 | 149,958 | 464,916 | 422,118 | 428,144 |
Total liabilities | 280,706 | 374,976 | 771,290 | 758,459 | 725,056 |
Shareholders' equity | 659,067 | 733,651 | 1,224,895 | 1,357,720 | 1,348,910 |
|
|
|
|
|
|
Statement of cash flows |
|
|
|
|
|
Cash inflows from operating activities | 98,804 | 208,335 | 169,855 | 128,275 | 160,572 |
Capital expenditure in property, plant and equipment and intangible assets | (23,937) | (41,288) | (39,719) | (36,234) | (34,943) |
Acquisition of Paramit Group1 | – | – | (817,447) | - | - |
Acquisition of DCPM/PMAS1 | (20,846) | – | – | - | - |
Acquisition of SPEware Group1 | (4,200) | – | – | - | - |
Dividends paid | (24,835) | (26,242) | (27,612) | (35,597) | (37,024) |
Proceeds from authorized share capital increase, net of transaction costs | – | – | 351,652 | - | - |
Net proceeds from the issuance of a bond | – | – | 249,445 | - | - |
|
|
|
|
|
|
Other information |
|
|
|
|
|
Number of employees (end of period) | 1,932 | 2,050 | 3,291 | 3,531 | 3,591 |
Number of employees (average) | 1,818 | 1,984 | 2,589 | 3,380 | 3,570 |
|
|
|
|
|
|
Research and development in % of sales | 9.4% | 8.5% | 7.6% | 6.8% | 6.5% |
Sales per employee | 350 | 368 | 366 | 339 | 301 |
|
|
|
|
|
|
Information per share |
|
|
|
|
|
Basic earnings per share (CHF) | 6.18 | 8.69 | 9.95 | 9.53 | 10.34 |
Gross dividend (CHF)2 | 1.10 | 1.15 | 1.40 | 1.45 | 1.503 |
Payout from statutory capital contribution reserve (CHF)2 | 1.10 | 1.15 | 1.40 | 1.45 | 1.503 |
Total payout (CHF)2 | 2.20 | 2.30 | 2.80 | 2.90 | 3.003 |
Total payout ratio | 35.6% | 26.5% | 28.1% | 30.4% | 29.0% |
- Net of cash acquired
- Payment is made in following year
- Proposal to the Annual General Meeting of Shareholders on April 18, 2024
Follow Tecan