Five-year consolidated data
| 2018 | 2019 | 2020 | 2021 | 2022 |
|
|
|
|
|
|
CHF 1,000 |
|
|
|
|
|
Statement of profit or loss |
|
|
|
|
|
Sales | 593,795 | 636,819 | 730,879 | 946,623 | 1,144,261 |
Non-GAAP EBITDA | 110,322 | 122,761 | 159,106 | 204,561 | 214,889 |
Non-GAAP adjusted EBITDA | – | –– | 156,531 | 214,497 | 229,945 |
Operating profit (EBIT) | 88,553 | 88,699 | 121,390 | 145,517 | 147,835 |
Financial result | (5,155) | (5,959) | (3,163) | (7,592) | (5,350) |
Income taxes | (12,702) | (9,571) | (14,542) | (16,266) | (21,359) |
Profit for the period | 70,696 | 73,169 | 103,685 | 121,659 | 121,126 |
|
|
|
|
|
|
Research and development, gross | (51,086) | (59,857) | (62,043) | (71,867) | (77,890) |
Personnel expenses | (197,320) | (220,254) | (259,640) | (306,324) | (349,916) |
Depreciation of property, plant and equipment | (7,699) | (8,786) | (9,472) | (12,628) | (16,578) |
Depreciation of right-of-use assets1 | – | (10,513) | (10,915) | (12,232) | (14,874) |
Amortization of intangible assets | (14,070) | (14,541) | (15,056) | (34,184) | (35,602) |
Impairment losses | – | – | (2,051) | – | - |
|
|
|
|
|
|
Balance sheet |
|
|
|
|
|
Current assets | 596,048 | 615,499 | 777,986 | 671,859 | 803,530 |
Non-current assets | 261,623 | 324,274 | 330,641 | 1,324,326 | 1,312,649 |
Total assets | 857,671 | 939,773 | 1,108,627 | 1,996,185 | 2,116,179 |
Current liabilities | 163,470 | 157,286 | 225,018 | 306,374 | 336,341 |
Non-current liabilities | 81,792 | 123,420 | 149,958 | 464,916 | 422,118 |
Total liabilities | 245,262 | 280,706 | 374,976 | 771,290 | 758,459 |
Shareholders' equity | 612,409 | 659,067 | 733,651 | 1,224,895 | 1,357,720 |
|
|
|
|
|
|
Statement of cash flows |
|
|
|
|
|
Cash inflows from operating activities | 92,702 | 98,804 | 208,335 | 169,855 | 128,275 |
Capital expenditure in property, plant and equipment and intangible assets | (26,193) | (23,937) | (41,288) | (39,719) | (36,234) |
Acquisition of Paramit Group2 | – | – | – | (817,447) | - |
Acquisition of DCPM/PMAS2 | – | (20,846) | – | – | - |
Acquisition of NuGEN Technologies, Inc.2 | (43,805) | – | – | – | - |
Acquisition of SPEware Group2 | (4,546) | (4,200) | – | – | - |
Dividends paid | (23,462) | (24,835) | (26,242) | (27,612) | (35,597) |
Proceeds from authorized share capital increase, net of transaction costs | – | – | – | 351,652 | - |
Net proceeds from the issuance of a bond | – | – | – | 249,445 | - |
|
|
|
|
|
|
Other information |
|
|
|
|
|
Number of employees (end of period) | 1,662 | 1,932 | 2,050 | 3,291 | 3,531 |
Number of employees (average) | 1,562 | 1,818 | 1,984 | 2,589 | 3,380 |
|
|
|
|
|
|
Research and development in % of sales | 8.6% | 9.4% | 8.5% | 7.6% | 6.8% |
Sales per employee | 380 | 350 | 368 | 366 | 339 |
|
|
|
|
|
|
Information per share |
|
|
|
|
|
Basic earnings per share (CHF) | 6.02 | 6.18 | 8.69 | 9.95 | 9.53 |
Gross dividend (CHF)3 | 2.10 | 1.10 | 1.15 | 1.40 | 1.454 |
Payout from statutory capital contribution reserve (CHF)3 | 0.00 | 1.10 | 1.15 | 1.40 | 1.454 |
Total payout (CHF)3 | 2.10 | 2.20 | 2.30 | 2.80 | 2.904 |
Total payout ratio | 34.9% | 35.6% | 26.5% | 28.1% | 30.4% |
- IFRS 16 introduced in 2019 (modified retrospective method)
- Net of cash acquired
- Payment is made in following year
- Proposal to the Annual General Meeting of Shareholders on April 18, 2023
Follow Tecan