19 PROPERTY, PLANT AND EQUIPMENT
| Buildings | Leasehold improvements | Furniture and fittings | Machines and motor vehicles | EDP equipment | Equipment leased to customers1 | Total 2021 |
CHF 1,000 |
|
|
|
|
|
|
|
At cost |
|
|
|
|
|
|
|
Balance at January 1, 2021 | - | 13,969 | 13,594 | 67,712 | 19,855 | 2,936 | 118,066 |
Acquisition through business combination | 14,046 | 3,504 | 1,562 | 9,117 | 2,215 | - | 30,444 |
Additions | - | 1,546 | 1,216 | 21,222 | 3,071 | 562 | 27,617 |
Disposals | - | (225) | (640) | (2,115) | (2,747) | (8) | (5,735) |
Translation differences | 107 | 82 | (81) | 328 | (50) | (143) | 243 |
|
|
|
|
|
|
|
|
Balance at December 31, 2021 | 14,153 | 18,876 | 15,651 | 96,264 | 22,344 | 3,347 | 170,635 |
|
|
|
|
|
|
|
|
Accumulated depreciation and |
|
|
|
|
|
|
|
Balance at January 1, 2021 | - | 10,589 | 11,528 | 36,289 | 15,916 | 1,605 | 75,927 |
Annual depreciation | 113 | 1,558 | 843 | 6,762 | 2,920 | 432 | 12,628 |
Disposals | - | (225) | (634) | (2,186) | (2,357) | (8) | (5,410) |
Translation differences | - | 55 | (80) | (109) | (71) | (92) | (297) |
|
|
|
|
|
|
|
|
Balance at December 31, 2021 | 113 | 11,977 | 11,657 | 40,756 | 16,408 | 1,937 | 82,848 |
|
|
|
|
|
|
|
|
Net book value | 14,040 | 6,899 | 3,994 | 55,508 | 5,936 | 1,410 | 87,787 |
- See note 5
| Buildings | Leasehold improvements | Furniture and fittings | Machines and motor vehicles | EDP equipment | Equipment leased to customers1 | Total 2022 |
CHF 1,000 |
|
|
|
|
|
|
|
At cost |
|
|
|
|
|
|
|
Balance at January 1, 2022 | 14,153 | 18,876 | 15,651 | 96,264 | 22,344 | 3,347 | 170,635 |
Additions | - | 2,820 | 780 | 16,380 | 2,425 | 163 | 22,568 |
Disposals | - | (249) | (545) | (553) | (615) | - | (1,962) |
Reclassification | - | (665) | - | 1,498 | (252) | (7) | 574 |
Translation differences | 180 | (21) | (182) | (480) | (228) | (211) | (942) |
|
|
|
|
|
|
|
|
Balance at December 31, 2022 | 14,333 | 20,761 | 15,704 | 113,109 | 23,674 | 3,292 | 190,873 |
|
|
|
|
|
|
|
|
Accumulated depreciation and |
|
|
|
|
|
|
|
Balance at January 1, 2022 | 113 | 11,977 | 11,657 | 40,756 | 16,408 | 1,937 | 82,848 |
Annual depreciation | 283 | 2,119 | 1,225 | 9,433 | 3,121 | 397 | 16,578 |
Disposals | - | (249) | (555) | (560) | (587) | - | (1,951) |
Reclassification | - | - | - | 586 | (58) | (6) | 522 |
Translation differences | (8) | (46) | (177) | (563) | (233) | (122) | (1,149) |
|
|
|
|
|
|
|
|
Balance at December 31, 2022 | 388 | 13,801 | 12,150 | 49,652 | 18,651 | 2,206 | 96,848 |
|
|
|
|
|
|
|
|
Net book value | 13,945 | 6,960 | 3,554 | 63,457 | 5,023 | 1,086 | 94,025 |
- See note 5
The net book value for machines and motor vehicles includes payments of CHF 30.4 million for production lines that are under construction and not yet ready for use. Thereof CHF 25.4 million is related to a government grant (presentation gross / see note 24). At December 31, 2022, the outstanding purchase commitments for these production lines amount to CHF 2.4 million.
Follow Tecan