4 REVENUE FROM CONTRACTS WITH CUSTOMERS AND RECONCILIATION TO SEGMENT INFORMATION
| Life Sciences Business | Partnering Business | Total 2023 | ||||||
| Revenue contracts with | Leases | Sales | Revenue contracts with | Leases | Sales | Revenue contracts with | Leases | Total |
January to June, CHF 1,000 |
|
|
|
|
|
|
|
|
|
By regions (location of customer) |
|
|
|
|
|
|
|
|
|
Europe | 64,560 | 477 | 65,037 | 89,448 | - | 89,448 | 154,008 | 477 | 154,485 |
Americas | 118,139 | - | 118,139 | 187,671 | - | 187,671 | 305,810 | - | 305,810 |
Asia | 41,945 | - | 41,945 | 34,567 | - | 34,567 | 76,512 | - | 76,512 |
Others | 3,476 | - | 3,476 | 1,216 | - | 1,216 | 4,692 | - | 4,692 |
|
|
|
|
|
|
|
|
|
|
Total | 228,120 | 477 | 228,597 | 312,902 | - | 312,902 | 541,022 | 477 | 541,499 |
|
|
|
|
|
|
|
|
|
|
By products and services |
|
|
|
|
|
|
|
|
|
Products | 174,008 | - | 174,008 | 282,876 | - | 282,876 | 456,884 | - | 456,884 |
Services | 54,112 | - | 54,112 | 30,026 | - | 30,026 | 84,138 | - | 84,138 |
Leases | - | 477 | 477 | - | - | - | - | 477 | 477 |
|
|
|
|
|
|
|
|
|
|
Total | 228,120 | 477 | 228,597 | 312,902 | - | 312,902 | 541,022 | 477 | 541,499 |
|
|
|
|
|
|
|
|
|
|
By timing of revenue recognition |
|
|
|
|
|
|
|
|
|
Transferred at a point in time | 192,981 | - | 192,981 | 140,854 | - | 140,854 | 333,835 | - | 333,835 |
Transferred over time | 35,139 | - | 35,139 | 172,048 | - | 172,048 | 207,187 | - | 207,187 |
Leases | - | 477 | 477 | - | - | - | - | 477 | 477 |
|
|
|
|
|
|
|
|
|
|
Total | 228,120 | 477 | 228,597 | 312,902 | - | 312,902 | 541,022 | 477 | 541,499 |
| Life Sciences Business | Partnering Business | Total 2024 | ||||||
| Revenue contracts with | Leases | Sales | Revenue contracts with | Leases | Sales | Revenue contracts with | Leases | Total |
January to June, CHF 1,000 |
|
|
|
|
|
|
|
|
|
By regions (location of customer) |
|
|
|
|
|
|
|
|
|
Europe | 55,431 | 513 | 55,944 | 74,267 | - | 74,267 | 129,698 | 513 | 130,211 |
Americas | 97,247 | - | 97,247 | 174,555 | - | 174,555 | 271,802 | - | 271,802 |
Asia | 30,784 | - | 30,784 | 29,592 | - | 29,592 | 60,376 | - | 60,376 |
Others | 3,548 | - | 3,548 | 1,220 | - | 1,220 | 4,768 | - | 4,768 |
|
|
|
|
|
|
|
|
|
|
Total | 187,010 | 513 | 187,523 | 279,634 | - | 279,634 | 466,644 | 513 | 467,157 |
|
|
|
|
|
|
|
|
|
|
By products and services |
|
|
|
|
|
|
|
|
|
Products | 135,089 | - | 135,089 | 253,554 | - | 253,554 | 388,643 | - | 388,643 |
Services | 51,921 | - | 51,921 | 26,080 | - | 26,080 | 78,001 | - | 78,001 |
Leases | - | 513 | 513 | - | - | - | - | 513 | 513 |
|
|
|
|
|
|
|
|
|
|
Total | 187,010 | 513 | 187,523 | 279,634 | - | 279,634 | 466,644 | 513 | 467,157 |
|
|
|
|
|
|
|
|
|
|
By timing of revenue recognition |
|
|
|
|
|
|
|
|
|
Transferred at a point in time | 149,689 | - | 149,689 | 111,145 | - | 111,145 | 260,834 | - | 260,834 |
Transferred over time | 37,321 | - | 37,321 | 168,489 | - | 168,489 | 205,810 | - | 205,810 |
Leases | - | 513 | 513 | - | - | - | - | 513 | 513 |
|
|
|
|
|
|
|
|
|
|
Total | 187,010 | 513 | 187,523 | 279,634 | - | 279,634 | 466,644 | 513 | 467,157 |
Follow Tecan