3 Revenue from contracts with customers
3.1 DISAGGREGATION OF REVENUE AND RECONCILIATION TO SEGMENT INFORMATION
| Life Sciences Business | Partnering Business | Total 2022 | ||||||
| Revenue contracts with | Leases | Sales | Revenue contracts with | Leases | Sales
| Revenue contracts with | Leases | Total
|
January to June, CHF 1,000 |
|
|
|
|
|
|
|
|
|
By regions (location of customer) |
|
|
|
|
|
|
|
|
|
Europe | 85,531 | 533 | 86,064 | 102,237 | - | 102,237 | 187,768 | 533 | 188,301 |
Americas | 124,648 | - | 124,648 | 170,745 | - | 170,745 | 295,393 | - | 295,393 |
Asia | 41,569 | - | 41,569 | 49,929 | - | 49,929 | 91,498 | - | 91,498 |
Others | 6,855 | - | 6,855 | 1,960 | - | 1,960 | 8,815 | - | 8,815 |
|
|
|
|
|
|
|
|
|
|
Total | 258,603 | 533 | 259,136 | 324,871 | - | 324,871 | 583,474 | 533 | 584,007 |
|
|
|
|
|
|
|
|
|
|
By products and services |
|
|
|
|
|
|
|
|
|
Products | 208,425 | - | 208,425 | 286,732 | - | 286,732 | 495,157 | - | 495,157 |
Services | 50,178 | - | 50,178 | 38,139 | - | 38,139 | 88,317 | - | 88,317 |
Leases | - | 533 | 533 | - | - | - | - | 533 | 533 |
|
|
|
|
|
|
|
|
|
|
Total | 258,603 | 533 | 259,136 | 324,871 | - | 324,871 | 583,474 | 533 | 584,007 |
|
|
|
|
|
|
|
|
|
|
By timing of revenue recognition |
|
|
|
|
|
|
|
|
|
Transferred at a point in time | 226,571 | - | 226,571 | 186,368 | - | 186,368 | 412,939 | - | 412,939 |
Transferred over time | 32,032 | - | 32,032 | 138,503 | - | 138,503 | 170,535 | - | 170,535 |
Leases | - | 533 | 533 | - | - | - | - | 533 | 533 |
|
|
|
|
|
|
|
|
|
|
Total | 258,603 | 533 | 259,136 | 324,871 | - | 324,871 | 583,474 | 533 | 584,007 |
| Life Sciences Business | Partnering Business | Total 2023 | ||||||
| Revenue contracts with | Leases | Sales | Revenue contracts with | Leases | Sales | Revenue contracts with | Leases | Total |
January to June, CHF 1,000 |
|
|
|
|
|
|
|
|
|
By regions (location of customer) |
|
|
|
|
|
|
|
|
|
Europe | 64,560 | 477 | 65,037 | 89,448 | - | 89,448 | 154,008 | 477 | 154,485 |
Americas | 118,139 | - | 118,139 | 187,671 | - | 187,671 | 305,810 | - | 305,810 |
Asia | 41,945 | - | 41,945 | 34,567 | - | 34,567 | 76,512 | - | 76,512 |
Others | 3,476 | - | 3,476 | 1,216 | - | 1,216 | 4,692 | - | 4,692 |
|
|
|
|
|
|
|
|
|
|
Total | 228,120 | 477 | 228,597 | 312,902 | - | 312,902 | 541,022 | 477 | 541,499 |
|
|
|
|
|
|
|
|
|
|
By products and services |
|
|
|
|
|
|
|
|
|
Products | 174,008 | - | 174,008 | 282,876 | - | 282,876 | 456,884 | - | 456,884 |
Services | 54,112 | - | 54,112 | 30,026 | - | 30,026 | 84,138 | - | 84,138 |
Leases | - | 477 | 477 | - | - | - | - | 477 | 477 |
|
|
|
|
|
|
|
|
|
|
Total | 228,120 | 477 | 228,597 | 312,902 | - | 312,902 | 541,022 | 477 | 541,499 |
|
|
|
|
|
|
|
|
|
|
By timing of revenue recognition |
|
|
|
|
|
|
|
|
|
Transferred at a point in time | 192,981 | - | 192,981 | 140,854 | - | 140,854 | 333,835 | - | 333,835 |
Transferred over time | 35,139 | - | 35,139 | 172,048 | - | 172,048 | 207,187 | - | 207,187 |
Leases | - | 477 | 477 | - | - | - | - | 477 | 477 |
|
|
|
|
|
|
|
|
|
|
Total | 228,120 | 477 | 228,597 | 312,902 | - | 312,902 | 541,022 | 477 | 541,499 |
Follow Tecan