5 OPERATING EXPENSES BY NATURE
| 2022 | 2023 |
January to June, CHF 1,000 |
|
|
Material costs | 239,565 | 222,559 |
Personnel expenses | 178,997 | 176,057 |
Depreciation of property, plant and equipment | 8,098 | 9,738 |
Depreciation of right-of-use assets | 7,148 | 7,202 |
Amortization of intangible assets | 18,855 | 16,134 |
Other operating costs | 57,982 | 57,463 |
|
|
|
Total operating cost incurred (gross) | 510,645 | 489,153 |
|
|
|
Capitalization of development costs in position inventories | (736) | (3,092) |
Capitalization of development costs in position intangible assets | (5,720) | (6,062) |
Other operating income | (362) | (1,575) |
|
|
|
Total operating expenses, according to statement of profit or loss | 503,827 | 478,424 |
Follow Tecan