4 Segment information
4.1 SEGMENT INFORMATION BY BUSINESS SEGMENTS
| Life Sciences Business | Partnering Business | Corporate/ consolidation | Group | ||||
| 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 |
January to June, CHF 1,000 |
|
|
|
|
|
|
|
|
Sales to third parties | 259,136 | 228,597 | 324,871 | 312,902 | - | - | 584,007 | 541,499 |
Intersegment sales | 12,955 | 5,313 | 749 | 674 | (13,704) | (5,987) | - | - |
|
|
|
|
|
|
|
|
|
Total sales | 272,091 | 233,910 | 325,620 | 313,576 | (13,704) | (5,987) | 584,007 | 541,499 |
|
|
|
|
|
|
|
|
|
Operating profit | 53,187 | 40,287 | 35,451 | 30,807 | (8,458) | (8,019) | 80,180 | 63,075 |
|
|
|
|
|
|
|
|
|
Depreciation and amortization | (10,761) | (11,223) | (23,340) | (21,851) | - | - | (34,101) | (33,074) |
| 2022 | 2023 |
January to June, CHF 1,000 |
|
|
Reconciliation of reportable segment sales |
|
|
Total sales for reportable segments | 597,711 | 547,486 |
Elimination of intersegment sales | (13,704) | (5,987) |
Total consolidated sales | 584,007 | 541,499 |
|
|
|
Reconciliation of reportable segment profit |
|
|
Total operating profit for reportable segments | 88,638 | 71,094 |
Unallocated costs (business development, investor relations and other corporate costs) and consolidation entries | (8,458) | (8,019) |
Financial result | (1,615) | (393) |
Total consolidated profit before taxes | 78,565 | 62,682 |
4.2 ENTITY-WIDE DISCLOSURES
Non-current assets by regions (by location of assets)
| Property, plant and equipment | Right-of-use assets | Intangible assets | |||
| 31.12.2022 | 30.06.2023 | 31.12.2022 | 30.06.2023 | 31.12.2022 | 30.06.2023 |
CHF 1,000 |
|
|
|
|
|
|
Switzerland | 18,824 | 17,948 | 12,967 | 10,968 | 100,670 | 102,748 |
Other Europe | 5,244 | 4,991 | 10,533 | 8,605 | 4,410 | 3,981 |
North America | 46,318 | 47,073 | 27,183 | 23,770 | 971,903 | 932,733 |
Asia | 23,639 | 22,622 | 4,698 | 3,947 | 51,024 | 48,068 |
|
|
|
|
|
|
|
Total | 94,025 | 92,634 | 55,381 | 47,290 | 1,128,007 | 1,087,530 |
Information about major customers
There are sales to one individual customer (CHF 100.4 million) relating to the business segment Partnering Business that in aggregate exceeded 10% of total sales in the first half of 2023 (first half of 2022: one individual customer [CHF 62.9 million] relating to the business segment Partnering Business that in aggregate exceeded 10% of total sales).
Follow Tecan